Portfolio snapshot from the July 27, 2026 run. Live prices, P&L and the new-versus-closed weekly view refresh with the next automated publish.
Week of July 27, 2026

Welcome to Your Member Portal

Everything in one place — live portfolio, new signals, trade history, and weekly reports.

33
Open Positions
19
New This Week
19
Closed This Week
0.65
Backtest Sharpe
-20.7%
Max Drawdown

This Week at a Glance

Last updated: the July 27, 2026 run

Model Portfolio
$10,000
Starting value — Jul 2, 2026
$10,000
Current (Day 4)
Backtest Track Record
+90.6%
53m return
0.65
Sharpe ratio
1.22
Sortino ratio
-20.7%
Max drawdown
This Week — Changes Summary
19 new positions added
19 positions closed
AI layer active — EIX & IFF removed on risk flags
518 stocks scored this week
Top 5 Positions by Conviction Score
TickerCompanyEntryScoreSector
NEMNewmont$93.10
72.5
Materials
MUMicron Technology$937.00
69.1
Information Technology
DDDuPont$137.40
67.1
Materials
INCYIncyte$114.23
67.1
Health Care
CINFCincinnati Financial$182.67
66.9
Financials

New Signals This Week

The current book's highest-conviction long positions from the engine, reviewed by the AI layer. Snapshot from the latest run.

NEM
Newmont
AI REVIEWED
Entry
$93.10
Stop
$81.93
Target
$115.44
R:R 1:2.0  |  Materials  |  Score: 72.5
DD
DuPont
AI REVIEWED
Entry
$137.40
Stop
$120.91
Target
$170.38
R:R 1:2.0  |  Materials  |  Score: 67.1
INCY
Incyte
AI REVIEWED
Entry
$114.23
Stop
$100.52
Target
$141.65
R:R 1:2.0  |  Health Care  |  Score: 67.1
CCL
Carnival Corporation
AI REVIEWED
Entry
$26.61
Stop
$23.42
Target
$33.00
R:R 1:2.0  |  Consumer Discretionary  |  Score: 66.6
FDX
FedEx
AI REVIEWED
Entry
$315.62
Stop
$277.75
Target
$391.37
R:R 1:2.0  |  Industrials  |  Score: 66.4
BF-B
Brown–Forman
AI REVIEWED
Entry
$26.25
Stop
$23.10
Target
$32.55
R:R 1:2.0  |  Consumer Staples  |  Score: 66.1
NUE
Nucor
AI REVIEWED
Entry
$241.15
Stop
$212.21
Target
$299.03
R:R 1:2.0  |  Materials  |  Score: 65.9
USB
U.S. Bancorp
AI REVIEWED
Entry
$62.34
Stop
$54.86
Target
$77.30
R:R 1:2.0  |  Financials  |  Score: 65.7
EIX
Edison International
AI REVIEWED
Entry
$75.97
Stop
$66.85
Target
$94.20
R:R 1:2.0  |  Utilities  |  Score: 65.1

Live Portfolio — 33 Open Positions (25 long, 8 short)

Long positions carry a -12% hard stop, shorts a -8% hard stop. Snapshot from the latest run.

TickerCompanyEntryStopTargetSectorScore
NEMNewmont$93.10$81.93$115.44Materials72.5
MUMicron Technology$937.00$824.56$1,161.88Information Technology69.1
DDDuPont$137.40$120.91$170.38Materials67.1
INCYIncyte$114.23$100.52$141.65Health Care67.1
CINFCincinnati Financial$182.67$160.75$226.51Financials66.9
CSGPCoStar Group$27.14$23.88$33.65Real Estate66.8
CCLCarnival Corporation$26.61$23.42$33.00Consumer Discretionary66.6
FDXFedEx$315.62$277.75$391.37Industrials66.4
MDTMedtronic$83.57$73.54$103.63Health Care66.3
BF-BBrown–Forman$26.25$23.10$32.55Consumer Staples66.1
NUENucor$241.15$212.21$299.03Materials65.9
USBU.S. Bancorp$62.34$54.86$77.30Financials65.7
ROSTRoss Stores$219.46$193.12$272.13Consumer Discretionary65.6
KHCKraft Heinz$25.23$22.20$31.29Consumer Staples65.3
EIXEdison International$75.97$66.85$94.20Utilities65.1
INTCIntel$103.12$90.75$127.87Information Technology65.1
AESAES Corporation$14.84$13.06$18.40Utilities64.8
TFCTruist Financial$51.95$45.72$64.42Financials64.8
EXEExpand Energy$87.10$76.65$108.00Energy64.6
AMDAdvanced Micro Devices$521.95$459.32$647.22Information Technology64.6
KEYKeyCorp$23.22$20.43$28.79Financials64.6
ESEversource Energy$74.62$65.67$92.53Utilities64.6
GRMNGarmin$243.61$214.38$302.08Consumer Discretionary64.6
TKOTKO Group Holdings$180.96$159.24$224.39Communication Services64.6
HOODRobinhood Markets$109.86$96.68$136.23Financials64.5
BAXBaxter International SHORT$22.57$25.28$17.15Health Care34.7
CVNACarvana SHORT$64.99$72.79$49.39Consumer Discretionary33.8
GPNGlobal Payments SHORT$76.85$86.07$58.41Financials32.7
APOApollo Global Management SHORT$122.61$137.32$93.18Financials32.4
WATWaters Corporation SHORT$373.22$418.01$283.65Health Care32.2
COINCoinbase SHORT$161.16$180.50$122.48Financials30.5
AXONAxon Enterprise SHORT$547.03$612.67$415.74Industrials26.1
CRWVCoreWeave SHORT$83.31$93.31$63.32Information Technology18.4

Complete Trade History

Every position opened and closed since inception — July 2, 2026. Nothing hidden.

94
Closed Trades
44
Winners
35
Losers
TickerEntry DateExit DateEntryExitReturnExit ReasonResult
CORJul 13, 2026Jul 27, 2026$306.13$305.06▲ +0.3%Score deterioratedPROFIT
ALNYJul 15, 2026Jul 27, 2026$288.06Price data unavailableN/A
ECHOJul 15, 2026Jul 27, 2026$92.90Price data unavailableN/A
EBAYJul 13, 2026Jul 27, 2026$115.09Price data unavailableN/A
KVUEJul 15, 2026Jul 27, 2026$19.23Price data unavailableN/A
SREJul 15, 2026Jul 27, 2026$94.41Price data unavailableN/A
GLJul 15, 2026Jul 27, 2026$178.62Price data unavailableN/A
PEGJul 15, 2026Jul 27, 2026$80.89Price data unavailableN/A
LUVJul 15, 2026Jul 27, 2026$47.92Price data unavailableN/A
SNDKJul 15, 2026Jul 27, 2026$1,673.97Price data unavailableN/A
EQRJul 15, 2026Jul 27, 2026$69.72Price data unavailableN/A
EOGJul 6, 2026Jul 27, 2026$139.61$145.49▲ +4.2%Score deterioratedPROFIT
EAJul 15, 2026Jul 27, 2026$206.35Price data unavailableN/A
MOJul 15, 2026Jul 27, 2026$71.87$72.99▲ +1.6%Score deterioratedPROFIT
HSTJul 6, 2026Jul 27, 2026$23.07Price data unavailableN/A
IFFJul 13, 2026Jul 27, 2026$75.10Price data unavailableN/A
WMJul 15, 2026Jul 27, 2026$236.71Price data unavailableN/A
TROWJul 6, 2026Jul 27, 2026$113.65Price data unavailableN/A
FFIVJul 6, 2026Jul 27, 2026$420.95$388.08▼ -7.8%Score deterioratedLOSS
BXJul 15, 2026Jul 17, 2026$122.04$122.04▲ +0.0%Score deterioratedPROFIT
RFJul 15, 2026Jul 17, 2026$31.07$31.07▲ +0.0%Score deterioratedPROFIT
ABBVJul 15, 2026Jul 17, 2026$248.00$254.49▲ +2.6%Score deterioratedPROFIT
ELVJul 15, 2026Jul 17, 2026$425.17$373.11▼ -12.2%Hard stop hitLOSS
NTAPJul 6, 2026Jul 17, 2026$163.93$163.93▲ +0.0%Score deterioratedPROFIT
METJul 13, 2026Jul 17, 2026$93.03$93.03▲ +0.0%Score deterioratedPROFIT
GDJul 15, 2026Jul 17, 2026$372.78$372.78▲ +0.0%Score deterioratedPROFIT
IBKRJul 15, 2026Jul 17, 2026$93.56$93.56▲ +0.0%Score deterioratedPROFIT
HPEJul 15, 2026Jul 17, 2026$47.24$45.82▼ -3.0%Score deterioratedLOSS
ALLJul 13, 2026Jul 17, 2026$256.45$249.90▼ -2.6%Score deterioratedLOSS
BIIBJul 13, 2026Jul 17, 2026$209.03$205.99▼ -1.5%Score deterioratedLOSS
EIXJul 13, 2026Jul 17, 2026$75.97$75.97▲ +0.0%Score deterioratedPROFIT
ILMNJul 15, 2026Jul 17, 2026$190.05$190.05▲ +0.0%Score deterioratedPROFIT
NBIXJul 15, 2026Jul 17, 2026$174.10$174.10▲ +0.0%Score deterioratedPROFIT
APOJul 13, 2026Jul 15, 2026$118.61$121.83▼ -2.7%Score deterioratedLOSS
KRJul 13, 2026Jul 15, 2026$58.22$59.31▼ -1.9%Score deterioratedLOSS
JJul 13, 2026Jul 15, 2026$127.89$126.54▲ +1.1%Score deterioratedPROFIT
BGJul 13, 2026Jul 15, 2026$106.46$117.40▼ -10.3%Score deterioratedLOSS
CLXJul 13, 2026Jul 15, 2026$97.26$96.95▲ +0.3%Score deterioratedPROFIT
AMPJul 13, 2026Jul 15, 2026$489.16$527.28▼ -7.8%Score deterioratedLOSS
MOSJul 13, 2026Jul 15, 2026$21.13$22.31▼ -5.6%Score deterioratedLOSS
UDRJul 13, 2026Jul 15, 2026$41.09$40.18▲ +2.2%Score deterioratedPROFIT
KLACJul 13, 2026Jul 15, 2026$235.55$222.25▲ +5.6%Score deterioratedPROFIT
ARESJul 13, 2026Jul 15, 2026$116.90$124.79▼ -6.7%Score deterioratedLOSS
MCKJul 13, 2026Jul 15, 2026$786.30$812.28▼ -3.3%Score deterioratedLOSS
CRLJul 13, 2026Jul 15, 2026$230.69$229.75▲ +0.4%Score deterioratedPROFIT
SHWJul 13, 2026Jul 15, 2026$352.48$328.97▲ +6.7%Score deterioratedPROFIT
CTSHJul 13, 2026Jul 15, 2026$41.99$43.18▼ -2.8%Score deterioratedLOSS
WYJul 13, 2026Jul 15, 2026$23.79$23.41▲ +1.6%Score deterioratedPROFIT
AMDJul 6, 2026Jul 13, 2026$517.82$534.39▲ +3.2%Score deterioratedPROFIT
ABBVJul 6, 2026Jul 13, 2026$261.07$248.00▼ -5.0%Score deterioratedLOSS
ELVJul 6, 2026Jul 13, 2026$417.89$425.17▲ +1.7%Score deterioratedPROFIT
RFJul 6, 2026Jul 13, 2026$30.28$31.07▲ +2.6%Score deterioratedPROFIT
NUEJul 6, 2026Jul 13, 2026$220.75$233.00▲ +5.5%Score deterioratedPROFIT
GLJul 6, 2026Jul 13, 2026$180.49$178.62▼ -1.0%Score deterioratedLOSS
MRVLJul 3, 2026Jul 4, 2026$245.29$245.29▲ +0.0%Score deterioratedPROFIT
ALLJul 2, 2026Jul 4, 2026$250.33$250.33▲ +0.0%Score deterioratedPROFIT
EBAYJul 2, 2026Jul 4, 2026$114.84$114.84▲ +0.0%Score deterioratedPROFIT
EOGJul 2, 2026Jul 4, 2026$130.78$130.78▲ +0.0%Score deterioratedPROFIT
MUJul 2, 2026Jul 4, 2026$975.56$975.56▲ +0.0%Score deterioratedPROFIT
IFFJul 3, 2026Jul 4, 2026$83.83$83.83▲ +0.0%Score deterioratedPROFIT
KHCJul 2, 2026Jul 4, 2026$25.37$25.37▲ +0.0%Score deterioratedPROFIT
EIXJul 2, 2026Jul 4, 2026$75.66$75.66▲ +0.0%Score deterioratedPROFIT
CVNAJul 2, 2026Jul 3, 2026$67.87$68.60▼ -1.1%Score deterioratedLOSS
BXJul 2, 2026Jul 3, 2026$119.55$122.78▼ -2.7%Score deterioratedLOSS
WMTJul 2, 2026Jul 3, 2026$108.82$111.84▼ -2.8%Score deterioratedLOSS
TSCOJul 2, 2026Jul 3, 2026$32.26$31.76▲ +1.5%Score deterioratedPROFIT
MRSHJul 2, 2026Jul 3, 2026$172.14$178.54▼ -3.7%Score deterioratedLOSS
JJul 2, 2026Jul 3, 2026$124.63$127.89▼ -2.6%Score deterioratedLOSS
CORJul 2, 2026Jul 3, 2026$288.42$296.51▼ -2.8%Score deterioratedLOSS
CLXJul 2, 2026Jul 3, 2026$96.42$97.26▼ -0.9%Score deterioratedLOSS
WATJul 2, 2026Jul 3, 2026$378.13$379.29▼ -0.3%Score deterioratedLOSS
LMTJul 2, 2026Jul 3, 2026$521.82$545.91▼ -4.6%Score deterioratedLOSS
FISVJul 2, 2026Jul 3, 2026$50.73$52.33▼ -3.2%Score deterioratedLOSS
CTSHJul 2, 2026Jul 3, 2026$41.07$41.99▼ -2.2%Score deterioratedLOSS
COINJul 2, 2026Jul 3, 2026$159.24$165.48▼ -3.9%Score deterioratedLOSS
CBREJul 2, 2026Jul 3, 2026$138.30$141.58▼ -2.4%Score deterioratedLOSS
NEEJul 2, 2026Jul 3, 2026$86.37$88.34▼ -2.3%Score deterioratedLOSS
ROLJul 2, 2026Jul 3, 2026$42.14$43.38▼ -2.9%Score deterioratedLOSS
APTVJul 2, 2026Jul 3, 2026$60.28$58.89▲ +2.3%Score deterioratedPROFIT
AXONJul 2, 2026Jul 3, 2026$593.96$597.04▼ -0.5%Score deterioratedLOSS
PAYXJul 2, 2026Jul 3, 2026$102.71$106.35▼ -3.5%Score deterioratedLOSS
MSIJul 2, 2026Jul 3, 2026$418.94$422.66▼ -0.9%Score deterioratedLOSS
SJMJul 2, 2026Jul 3, 2026$114.86$116.28▲ +1.2%Score deterioratedPROFIT
LUVJul 2, 2026Jul 3, 2026$50.47$50.25▼ -0.4%Score deterioratedLOSS
NEMJul 2, 2026Jul 3, 2026$93.30$97.04▲ +4.0%Score deterioratedPROFIT
IBKRJul 2, 2026Jul 3, 2026$93.25$91.33▼ -2.1%Score deterioratedLOSS
BBYJul 2, 2026Jul 3, 2026$77.23$77.99▲ +1.0%Score deterioratedPROFIT
HSTJul 2, 2026Jul 3, 2026$23.35$23.35▲ +0.0%Score deterioratedPROFIT
GDJul 2, 2026Jul 3, 2026$362.86$373.54▲ +2.9%Score deterioratedPROFIT
CINFJul 2, 2026Jul 3, 2026$187.21$192.03▲ +2.6%Score deterioratedPROFIT
ABNBJul 2, 2026Jul 3, 2026$147.31$148.93▲ +1.1%Score deterioratedPROFIT
BIIBJul 2, 2026Jul 3, 2026$209.74$216.12▲ +3.0%Score deterioratedPROFIT
GLJul 2, 2026Jul 3, 2026$180.07$180.49▲ +0.2%Score deterioratedPROFIT
NUEJul 2, 2026Jul 3, 2026$219.02$220.75▲ +0.8%Score deterioratedPROFIT

We show every closed position — wins and losses. The flagged-risk exits (EIX, IFF) show the risk management layer at work. This record grows every week.

Weekly Reports Archive

All market reports published since launch. New reports added every Friday.

US Weekly Report — Week of July 24, 2026
Published July 24, 2026  ·  Tesla -14.5% Thursday plunge · Alphabet capex-led selloff · Brent tops $100 · Fed hike odds shift
LATEST
US Weekly Report — Week of July 17, 2026
Published July 17, 2026  ·  Semiconductor/AI unwind on Moonshot Kimi K3 · S&P -1.55% week · VIX 18.77

Portfolio Performance

Live track record from July 2, 2026. Backtest covers 53 months (July 2024 — June 2026).

Live performance chart — available after 4 weeks of trading (July 30, 2026)

+90.6%
Backtest Return
53 months
0.65
Sharpe Ratio
Institutional quality
1.22
Sortino Ratio
Downside protection
-20.7%
Max Drawdown
22 month worst

FAQ & Help

Questions? Email us — responses within 48 hours on business days.

When are new signals published?
Every Monday after market open. The portfolio is rebalanced weekly — new positions and exits are notified via WhatsApp and published here simultaneously.
What do the stop loss levels mean?
Long positions carry a -12% hard stop and short positions a -8% hard stop, with winners given room to run so the model can ride longer trends. The trailing stop moves up as the price rises — automatically locking in gains.
What is the AI REVIEWED badge?
Signals marked AI REVIEWED have been read by our AI analysis layer — which reads earnings call transcripts and SEC filing risk sections. This catches qualitative risks that quantitative data alone cannot identify.
How do I get support?
Reply to any weekly email or message us directly. Member questions are answered within 48 hours on business days.